°F to °C table
| Degrees Fahrenheit | Degrees Celsius |
|---|---|
| -40 °F | -40 °C |
| 0 °F | -17.78 °C |
| 10 °F | -12.22 °C |
| 20 °F | -6.67 °C |
| 32 °F | 0 °C |
| 40 °F | 4.44 °C |
| 50 °F | 10 °C |
| 60 °F | 15.56 °C |
| 68 °F | 20 °C |
| 70 °F | 21.11 °C |
| 75 °F | 23.89 °C |
| 80 °F | 26.67 °C |
| 90 °F | 32.22 °C |
| 98.6 °F | 37 °C |
| 100 °F | 37.78 °C |
| 212 °F | 100 °C |
| 300 °F | 148.89 °C |
| 350 °F | 176.67 °C |
| 400 °F | 204.44 °C |
| 450 °F | 232.22 °C |
The formula
°C = (°F − 32) × 5/9
Worked example
(70 − 32) × 5/9 = 21.1111 °C
In your head
Take away 30, then halve it. 70 °F → 40 ÷ 2 = 20 °C (21.1 exactly).
Questions
Take away 32, then multiply by 5/9. For example, (70 − 32) × 5/9 = 21.1111 °C.
70 °F is 21.1111 °C.
Water freezes at 32 °F (0 °C) and boils at 212 °F (100 °C) at sea level.
176.7 °C, usually set as 180 °C (or 160 °C in a fan oven).
100 °F is 37.8 °C, slightly above normal body temperature (37 °C).